No products in the cart.
WELDING ROBOT SYSTEMS G4 SERIES (WG4 / WGH4 / G4)
Features:
– Further evolved welding performance
– Optimized operation reduces the time required to move to the next weld point
– Touch interactions and 3D display improve ease of use
– Software-based safety mechanism enables more flexible and safer work environments
– The 400 V systems (380 to 460 V) as well as the 200 V systems (200/220 V) are available
– The conformance to the OPC UA standard facilitates integration with peripheral devices
Input : 3 phase/200V/50Hz
Complete set with :
- Robot JAPAN YA-2KAR61T03
- M-C cable CHINA AWU03837L5M
- Servo Pull Torch JAPAN YT-MJT352TS0
- Cable Unit JAPAN AWU03665L5M
- Wire Booster JAPAN YW-PCF041Y01
- External relay unit JAPAN YA-1UPER1
- MIG software JAPAN YA-2KPMM1
- Aluminum software JAPAN YA-2KPMV1T03
- Air Cooling Unit JAPAN YA-2KPUR1 1
- Water Cooler JAPAN YX-09KGB1 1
- Gauge JAPAN WSAXU00332ZZ 1
- Low-dew point unit JAPAN YA-1WKMP1 1
- Argon regulator
- RT wire wheel stand JAPAN YW-CLF031T02 1
- Integrated Welding Network Box (iWNB) License JAPAN YY-NWBST1TB1
Option :
- Pulse stitch software for soft Aluminum A4043WY
Pulse MIX software for Aluminum A5356WY
** The customer needs to prepare below items :
- Power transformer from 380V/3 phase sang 200V/3 phase, 10KVA
- Robot stand
- Welding jig
| General specifications of manipulators | |||||||
|---|---|---|---|---|---|---|---|
| Name | TM-1100 | TM-1400 | TM-1600 | TM-1800 | TM-2000 | ||
| Type | Short type | Standard type | Middle type | Long type | Long type | ||
| Structure | 6 axis articulated | ||||||
| Payload | 6 kg | 4 kg | 6 kg | ||||
| Working range | Maximum reach | 1639 mm | 1437 mm | 1639 mm | 1809 mm | 2011 mm | |
| Minimum reach | 418 mm | 404 mm | 513 mm | 430 mm | 550 mm | ||
| Front-back working range | 745 mm | 1033 mm | 1126 mm | 1379 mm | 1461 mm | ||
| Motion speed | Arm | Swivel (RT axis) | 225°/s | 210°/s | 195°/s | ||
| Upper arm (UA axis) | 225°/s | 210°/s | 197°/s | ||||
| Front arm (FA axis) | 225°/s | 215°/s | 205°/s | ||||
| Wrist | Rotation (RW axis) | 425°/s | 425°/s | 425°/s | |||
| Bending (BW axis | 425°/s | 425°/s | 425°/s | ||||
| Twist (TW axis) | 629°/s | 629°/s | 629°/s | ||||
| Position repeatability | Within ±0.08 mm | Within ±0.10 mm | |||||
| Motor | Total power | 3400 W | 4700 W | ||||
| Brakes | All axes | ||||||
| Mounting | Floor/Ceiling* | ||||||
| Unit weight | Approx. 156 kg | Approx. 170kg | Approx. 180 kg | Approx. 215 kg |
Approx. 217 kg |
||













