No products in the cart.
| Technical Specifications | ||||||
|
Input power (V, PH) |
220, 1/3 phase | 380, 1/3 phase | ||||
| Function | DC Tig | CO2/Mag | Stick | DC Tig | CO2/Mag | Stick |
| Input capacity (KVA) | 11 | 18 | 15 | 10 | 17 | 14 |
| Open circuit voltage (V) | 72 | 70 | 81 | 68 | 67 | 71 |
| Output current (A) | 10~350 | 50~350 | 10~350 | 10~350 | 50~350 | 10~350 |
| Duty cycle (%) | 60 | |||||
| Dimension (mm) | 416 x 694 x 788 | |||||
| Weight (Kg) | 82 | |||||














