No products in the cart.
SRH-500 CY50 W/O METERS
Industrial applications
– Construction of steel
– Pipe welding
– Manufacturing pressure tanks
– Maintenance and repair
– Ship building
– Construction
– Rolling mills
– Manufacturing chemical vehicles
– Manufacturing and manufacturing steel
– Casting
| Technical Specifications | ||
|---|---|---|
| Processes | Stick (SMAW) Air Carbon Arc (CAC-A) Cutting and Gouging |
|
| Input Power | 3 Phases/220-380-440V/50-60Hz | |
| Welding Amperage Range | 45–250 60–500 |
|
| Rated Output | 500 Amps at 40 VDC, 35% Duty Cycle | |
| Net Weight | 342 Kg | |
| Dimensions (H x W x D) | 768 x 572 x 908 | |
Warrantied: 3 years









