No products in the cart.
|
Model |
Max. load (Kg) | Workpieces dia. (mm) | Roller material | Roller dia. (mm) | Roller width (mm) | Rolling speed (m/h) | Roller motor (Kw) |
| HGZT-5 | 5,000 | Ø250-Ø2,500 | Steel coated with PU | Ø250 | 100 | 6-60 | 2x0.37 |
| HGZT-10 | 10,000 | Ø320-Ø3,200 | Steel coated with PU | Ø300 | 120 | 2x0.55 | |
| HGZT-20 | 20,000 | Ø500-Ø3,800 | Steel coated with PU | Ø350 | 150 | 2x1.1 | |
| HGZT-30 | 30,000 | Ø550-Ø4,000 | Steel coated with PU | Ø350 | 150 | 2x1.5 | |
| HGZT-40 | 40,000 | Ø600-Ø4,500 | Steel coated with PU |
Ø400 | 160 | 2x1.5 | |
| HGZT-60 | 60,000 | Ø750-Ø5,000 | Steel coated with PU | Ø450 | 180 | 2x2.2 | |
| HGZT-80 | 80,000 | Ø850-Ø5,500 | Steel coated with PU | Ø450 | 240 | 2x3 | |
| HGZT-100 | 100,000 | Ø1,000-Ø6,300 | Steel coated with PU | Ø500 | 240 | 2x3 | |
| HGZT-150 | 150,000 | Ø1,000-Ø6,300 | Steel coated with PU | Ø500 | 300 | 2x3 |















