No products in the cart.
PANASONIC WELDING POWER SOURCE DC TIG – MODEL: 400TX4
Key Features of Panasonic TIG Welding Machine – Model: 400TX4
- Multi-functional digital displays
- TIG welding mode control
- Three welding processes
- TIG welding function selection
- The easy-to-use dial
- More functional settings
- Arc-start setting
| Technical Specifications | ||||
|---|---|---|---|---|
| Model number | YC-400TX4HGH | YC-400TX4HJE | ||
| Rated input voltage | V | 380 | 415 | |
| Number of phases | - | 3 | ||
| Rated input voltage | V | 380±10% | 415±10% | |
| Rated frequency | Hz | 50/60 | ||
| Rated input | TIG | kVA | 13.5 | 14.5 |
| Stick | 17.85 | 21.4 | ||
| Rated output | TIG | kW | 12.8 | 12.4 |
| Stick | 17 | |||
| Power factor | 0.95 | |||
| Rated no-load voltage | V | 73 | ||
| Output current adjustable range | TIG | A | 4~400 | |
| Stick | A | 4~400 | ||
| Output voltage adjustable range | TIG | V | 10.2~26 | |
| Stick | V | 20.2~36 | ||
| Initial current | A | 4~400 | ||
| Pulse current | A | 4~400 | ||
| Crater current | A | 4~400 | ||
| Rated duty cycle | % | 60 | ||
| Control method | IGBT Inverter type | |||
| Cooling method | Forced air-cooling | |||
| High-frequency generator | Spark-oscillation type | |||
| Pre-flow time | s | 0~30 | ||
| Post-flow time | s | 0~30 | ||
| Up-slope time | s | 0~20 | ||
| Down-slope time | s | 0~20 | ||
| Arc spot time | s | 0.1~30 | ||
| Pulse frequency | Hz | 0.1~500 | ||
| Pulse width | % | 5~95 | ||
| Crater control process | Three mode (ON, OFF, REPEAT) | |||
| Dimensions (W x D x H) | mm | 340 x 558 x 603 | ||
| Mass | kg | 44 | ||
| Insulation class | - | 130°C (reacter 180°C) | ||
| EMC classification | - | A | ||
| IP code | - | IP23 | ||
High Reliability Design
● The internal horizontal structure (IP23 enclosure degree) is adopted, in full consideration of the operation reliability in tough environment.
● The PC Board and main control circuit are sealed in the separated chambers. And PC Board is vertically mounted to avoid dust gathering.
● Thanks to the powerful axial cooling fan and independent air-flow passage design, the machine is cooled down adequately.
● Comprehensive protection functions prevent the machine from any possible damages caused by such abnormal conditions as lack of phase, over-voltage and under-voltage at primary inputs and the over-current at the secondary as well as the tungsten short-circuit, water shortage and overheat, etc.










