No products in the cart.
PANASONIC FULL DIGITAL CO2/MAG WELDING POWER SOURCE – MODEL: 400VP1
Key Features
– Visibility and operability are improved, thanks to introducing large digital and LCD.
– Simple and easy welding condition settings, thanks to “Weld NAVI.” and “THICKNESS settings”
– Toughness, dust-proofness and maintainability are improved.
– Semi-automatic welding and Automatic welding are auto switchable.
| Technical Specifications | ||
|---|---|---|
| Processes | CO2/MAG/MIG | |
| Input Power | 3 phase / 180/242 V / 50 - 60 Hz | |
| Rated Input Capacity | 19.7 kVA, 18.0 kW | |
| Rated Output | 400 A / 60% duty cycle | |
| Max.Open-Circuit Voltage | 68 VDC | |
| Wire Diameter | 0.8 - 1.6 mm | |
| Weight | 54 Kg | |
| Dimensions (W x D x H) | 380 x 540 x 640 mm | |









