No products in the cart.
PANASONIC DIGITAL INVERTER CO2/MAG WELDING MACHINE – MODEL: YD-500FR2
Key Features:
Standard mode (factory default mode)
- This mode is suitable for general welding applications. You can fine tune the welding parameters as you
wish according to the welding process requirement and operating habits. The unitary adjustment
method enables the welding voltage to match the preset welding current.
Fast mode
- The welding expert mode is designed for fast spot welding and short bead welding, offering rapid arc
start and fast welding functions with high efficiency. Once the welding gun switch is pressed, arc starts; released, arc stops.
Stick welding function(SMAW)
- On the detailed menu, you can set the machine to “Manual welding” mode, suitable for all kinds
of acid and alkaline electrodes (The maximum diameter is 5mm). - This mode is excellent choice for long-distance welding operations, maintenance and other applications..
- The arc force and arc ignition current are adjustable.
| Technical Specifications | ||
|---|---|---|
| Welding power source model | YD-500FR2 | |
| Control method | - | Digital IGBT control |
| Rated input voltage * Number of phases | - | AC380-415V * (Acceptable variation: 290 to 470) |
| Input power frequency | Hz | 50/60 |
| Rated input capacity | kVA/ kW | 23.3/22.4 |
| Output characteristics | - | CV (Constant Voltage characteristics) |
| Rated output current | A | 500 |
| Rated output voltage | V | 39 |
| Rated duty cycle | % | 100 |
| Rated output no-load voltage | V | 70 |
| Output current range | A | 60-550 (Resistive load output capability) |
| Outout voltage range | V | 17-41.5 (Resistive load output capability) |
| Welding method | - | Digital IGBT control |
| Enclosure protection class | - | IP23S |
| Insulation class | - | 155°C (Reactor200°C) |
| Cooling method | - | Forced air cooling |
| Applicable welding wire diameter | mm | Solid MS 1.0/1.2/1.6 |
| mm | Flux core MS 1.2/1.4/1.6 | |
| Sequence | - | Welding / welding-crater / spot welding / initial-welding-crater |
| Shielding gas | - |
CO₂welding CO₂:100%; MAG welding Ar:80%, CO₂:20% |
| Gas pre-flow time | s |
0.2 |
| Gas post-flow time | s |
0.5 |
| Spot welding time | s | 0.3-10 Continuous adjustment |
| Dimensions (W x D x H) | mm | 372 x 575 x 632 |
| Weight | kg | 60 |
| Wire feeder | YW-50KM3 | |
| Welding gun | YT-50CS4 | |
| Gas regulator | YX-25CD1HAK | |
| Power supply equipment and connecting cables | ||
|---|---|---|
| Welding power source | YD-500FR2 | |
| Power supply capacity | General power supply | 35kVA or more |
| Generator | More than twice 24 kVA | |
| Input protection (distribution box) | Fuse | 50A |
| Circuit breaker | 63A | |
| Cable | Welding power input side | 10mm² or more |
| Welding power output side | 70mm² or more | |
| Ground wire | Ground wire is equal to or greater than the welding power source input side. | |















