No products in the cart.
INVERTER DC TIG WELDING MACHINE - MODEL: 350LT
| Technical Specifications | ||||
|
Input Power (V, PH) |
220V, 1/3 phase, 50-60Hz | 220/380, 1/3 phase | ||
| Processes | Tig | Stick | Tig | Stick |
| Input Capacity (KVA) | 8.5 | 6.5 | 8 | 6 |
| Open-circuit Voltage (V) | 78.5 | 67@380 input | ||
| Output Current (A) | 10-300 | 20-200 | 10-300 | 20-200 |
| Duty cycle (%) | 50 | |||
| Dimensions (mm) | 290 x 490 x 435 | |||
| Net Weight (Kg) | 22 | 24 | ||
| Other Functions | - Post flow and down slope time:: 0.5-6 s - Pulse current: 10-120A - Pulse frequency: 0.5-500Hz |
|||
Complete set with:
- Aircooled TIG torch 350A, 4M
- Earth cable 35SQ, 3M
- Argon regulator
- Gas hose, 3M










