No products in the cart.
|
Model |
MINIMIG 100E | MINIMIG 130E | MINIMIG 150E |
|
Input Power (V) |
230 | 230 | 230 |
| Rated Input Capacity (kVA) | 2.88 | 3 | 4.8 |
| Welding Current Adjustment Range(A) | 60-90 | 30-80 | 30-105 |
| Rated Output (A) | 20%@90 | 20%@80 | 20%@105 |
| Weight (kg) | 18.3 | 21 | 21.5 |
| Dimension (LxWxH) (mm) | 535 x 300 x 443 | 535 x 300 x 443 | 535 x 300 x 443 |











