No products in the cart.
|
Model |
MIG/STICK 201K | MIG/STICK 251K | MIG/STICK 250K | MIG/STICK 252K |
|
Input Power (V) |
230 | 230 | 400 | 230 |
| Rated Input Capacity (kVA) | 7.2 | 9.9 | 5.7 | 9.9 |
| Welding Current Adjustment Range(A) | MIG 50 - 200 / MMA 30 - 200 | MIG 50 - 200 / MMA 30 - 200 | MIG 50 - 250 / MMA 30 - 250 | MIG 50 - 200 / MMA 30 - 200 |
| Rated Output (A) | 60%@250 | 60%@350 | 60%@500 | 60%@500 |
| Weight (kg) | 54 | 54 | 54 | 54 |
| Dimension (LxWxH) (mm) | 960 x 340 x 650 | 960 x 340 x 650 | 960 x 340 x 650 | 960 x 340 x 650 |











