No products in the cart.
|
Model |
EXTREMIG 160W | EXTREMIG 180W | EXTREMIG 200W |
| Input Power (V) | 230 | 230 | 230 |
| Rated Input Capacity (kVA) | 6.55 | 7.36 | 8.28 |
| Welding Current Adjustment Range(A) | 30-160 | 30-180 | 30-200 |
| Rated Output (A) | 40%/20%@160 | 40%/20%@180 | 40%/20%@200 |
| Weight (kg) | 15 | 15 | 15 |
| Dimension (LxWxH) (mm) | 441 x 193 x 300 | 441 x 193 x 300 | 441 x 193 x 300 |














