No products in the cart.
CST-282, 208-575V, TWECO
Industrial Applications
– Power plant construction
– Petrochemical construction
– Maintenance and repair
– Shipbuilding
CST™ 282 208-575V, Tweco
| Technical Specifications | ||
|---|---|---|
| Processes |
Stick (SMAW) |
|
| Input Power | Requires 3- or 1-phase | |
| Amperage Range | TIG: 5 – 280 A Stick: 30 – 280 A |
|
| Rated Output | STICK: 3 phase: - 280 A at 31.2 VDC, 35% duty cycle - 200 A at 28 VDC, 100% duty cycle 1 phase: - 200 A at 28 VDC, 50% duty cycle - 150 A at 26 VDC, 100% duty cycle TIG: 3 phase: - 280 A t 21.2 VDC, 35% duty cycle - 200 A at 18 VDC, 100% duty cycle 1 phase: - 200 A at 18 VDC, 50% duty cycle - 150 A at 16 VDC, 100% duty cycle |
|
| Max. Open-Circuit Voltage | 103 VDC | |
| Net Weight | 15.7 Kg | |
| Dimensions (H x W x D) | 343 x 203 x 470 mm | |
Warrantied: 3 years











